<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurovision 2010 Oslo - Türkiye&#039;nin Eurovision Fan Portalı &#187; Andorra</title>
	<atom:link href="http://www.whowillwinesc.com/tag/andorra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whowillwinesc.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 19:19:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 REHEARSALS</title>
		<link>http://www.whowillwinesc.com/2009-rehearsals/</link>
		<comments>http://www.whowillwinesc.com/2009-rehearsals/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:20:47 +0000</pubDate>
		<dc:creator>siyah</dc:creator>
				<category><![CDATA[Haberler]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Andy Abraham]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[basın toplantısı türkiye]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[CET]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[günün provaları]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[prova günlüğü]]></category>
		<category><![CDATA[prova zamanları]]></category>
		<category><![CDATA[rehearsal times]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Türkiye]]></category>
		<category><![CDATA[witzerland]]></category>
		<category><![CDATA[zaman değişimi]]></category>

		<guid isPermaLink="false">http://www.whowillwinesc.com/?p=1949</guid>
		<description><![CDATA[ REHEARSALS
07.30 CET &#8211; 08.10 CET ; Montenegro
08.10 CET &#8211; 08.50 CET ; Czech Republic
08.50 CET &#8211; 09.30 CET ; Belgium
09.30 CET &#8211; 10.10 CET ; Belarus
10.10 CET &#8211; 11.10 CET ; Lunch
11.10 CET &#8211; 11.50 CET ; Sweden
11.50 CET &#8211; 12.30 CET ; Armenia
12.30 CET &#8211; 13.10 CET ; Andorra
13.10 CET &#8211; 13.30 CET ; Break
13.30 CET &#8211; 14.10 CET ; Switzerland
14.10 CET &#8211; 14.50 CET ; Turkey PRESS CONFERENCES
08.45 CET &#8211; 09.15 CET ; Montenegro
09.25 CET &#8211; 09.55 CET ; Czech Republic
10.05 CET &#8211; 10.35 CET ; Belgium
10.45 ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.junioreurovision.tv/save-files/img/upload/junior-esc/2008/Day3/serbia/IMG_3247-RESIZE-s925-s450-fit.jpg" alt="rehearsal 2009 eurovision" /> REHEARSALS</p>
<p>07.30 CET &#8211; 08.10 CET ; Montenegro</p>
<p>08.10 CET &#8211; 08.50 CET ; Czech Republic</p>
<p>08.50 CET &#8211; 09.30 CET ; Belgium</p>
<p>09.30 CET &#8211; 10.10 CET ; Belarus</p>
<p>10.10 CET &#8211; 11.10 CET ; Lunch</p>
<p>11.10 CET &#8211; 11.50 CET ; Sweden</p>
<p>11.50 CET &#8211; 12.30 CET ; Armenia</p>
<p>12.30 CET &#8211; 13.10 CET ; Andorra</p>
<p>13.10 CET &#8211; 13.30 CET ; Break</p>
<p>13.30 CET &#8211; 14.10 CET ; Switzerland</p>
<p>14.10 CET &#8211; 14.50 CET ; Turkey PRESS CONFERENCES</p>
<p>08.45 CET &#8211; 09.15 CET ; Montenegro</p>
<p>09.25 CET &#8211; 09.55 CET ; Czech Republic</p>
<p>10.05 CET &#8211; 10.35 CET ; Belgium</p>
<p>10.45 CET &#8211; 11.15 CET ; Belarus</p>
<p>11.15 CET &#8211; 11.25 CET ; Lunch</p>
<p>11.25 CET &#8211; 11.55 CET ; Sweden</p>
<p>12.05 CET &#8211; 12.35 CET ; Armenia</p>
<p>12.45 CET &#8211; 13.15 CET ; Andorra</p>
<p>13:15 CET &#8211; 13:45 CET ; Break</p>
<p>13:45 CET &#8211; 14:15 CET ; Switzerland</p>
<p>14:25 CET &#8211; 14:55 CET ; Turkey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whowillwinesc.com/2009-rehearsals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 COUNTRIES IN RUSSIA THİS YEAR</title>
		<link>http://www.whowillwinesc.com/43-countries-in-russia-this-year/</link>
		<comments>http://www.whowillwinesc.com/43-countries-in-russia-this-year/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:27:29 +0000</pubDate>
		<dc:creator>siyah</dc:creator>
				<category><![CDATA[English News]]></category>
		<category><![CDATA[(ARMTV)]]></category>
		<category><![CDATA[(BNT)]]></category>
		<category><![CDATA[(CT)]]></category>
		<category><![CDATA[(CyBC)]]></category>
		<category><![CDATA[(DR)]]></category>
		<category><![CDATA[(ERR)]]></category>
		<category><![CDATA[(GPB)]]></category>
		<category><![CDATA[(HRT)]]></category>
		<category><![CDATA[(Ictimai TV)]]></category>
		<category><![CDATA[(MKRTV)]]></category>
		<category><![CDATA[(MTV)]]></category>
		<category><![CDATA[(NRK)]]></category>
		<category><![CDATA[(NTU).]]></category>
		<category><![CDATA[(RTBF)]]></category>
		<category><![CDATA[(RTCG)]]></category>
		<category><![CDATA[(RTS)]]></category>
		<category><![CDATA[(RTVA)]]></category>
		<category><![CDATA[(RTVSH)]]></category>
		<category><![CDATA[(RTVSLO)]]></category>
		<category><![CDATA[(SRG SSR)]]></category>
		<category><![CDATA[(STV)]]></category>
		<category><![CDATA[(SVT)]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Belarus (BTRC)]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[BHRT]]></category>
		<category><![CDATA[Bosnia & Herzegovina]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[EBU]]></category>
		<category><![CDATA[ERT]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[eurovision]]></category>
		<category><![CDATA[eurovision members]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FYR Macedonia]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IBA]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Moldova (TRM)]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[RUV]]></category>
		<category><![CDATA[San Marino]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[Trt]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[TVP]]></category>
		<category><![CDATA[TVR]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[YLE]]></category>

		<guid isPermaLink="false">http://www.whowillwinesc.com/?p=1379</guid>
		<description><![CDATA[

The European Broadcasting Union (EBU) revealed today the final list of countries represented at the 2009 Eurovision Song Contest in Moscow. EBU Members from 43 countries returned their participation forms.
New comer
Slovakia (after 10 years of absense)
Withdraw
San Marino
Semi-finals (12-14 May)
Albania (RTVSH); Andorra (RTVA); Armenia (ARMTV); Azerbaijan (Ictimai TV); Belarus (BTRC); Belgium (RTBF); Bosnia &#38; Herzegovina (BHRT); Bulgaria (BNT); Croatia (HRT); Cyprus (CyBC); Czech Republic (CT); Denmark (DR); Estonia (ERR); Finland (YLE); FYR Macedonia (MKRTV); Georgia (GPB); Greece (ERT); Hungary (MTV); Iceland (RÚV); Ireland (RTÉ); Israel (IBA); Latvia (LTV); Lithuania (LRT); Malta ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.eurovisionbox.com/Eurovision_Song_Contest_2009_logo.png" alt="eurovision 2009" width="509" height="171" /></p>
<h3 style="text-align: center;"></h3>
<h3 style="text-align: center;"><span style="color: #800000;">The European Broadcasting Union (EBU) revealed today the final list of countries represented at the 2009 Eurovision Song Contest in Moscow. EBU Members from 43 countries returned their participation forms.</span></h3>
<p>New comer<br />
Slovakia (after 10 years of absense)</p>
<p>Withdraw<br />
San Marino</p>
<p>Semi-finals (12-14 May)<br />
Albania (RTVSH); Andorra (RTVA); Armenia (ARMTV); Azerbaijan (Ictimai TV); Belarus (BTRC); Belgium (RTBF); Bosnia &amp; Herzegovina (BHRT); Bulgaria (BNT); Croatia (HRT); Cyprus (CyBC); Czech Republic (CT); Denmark (DR); Estonia (ERR); Finland (YLE); FYR Macedonia (MKRTV); Georgia (GPB); Greece (ERT); Hungary (MTV); Iceland (RÚV); Ireland (RTÉ); Israel (IBA); Latvia (LTV); Lithuania (LRT); Malta (PBS); Moldova (TRM); Montenegro (RTCG); the Netherlands (NOS); Norway (NRK); Poland (TVP); Portugal (RTP); Romania (TVR); Serbia (RTS); Slovakia (STV); Slovenia (RTVSLO); Sweden (SVT); Switzerland (SRG SSR); Turkey (TRT) and Ukraine (NTU).</p>
<p>Final (16 May)<br />
France (FT3), Germany (NDR/ARD), Russia (Channel One), Spain (TVE) and the United Kingdom (BBC)</p>
<p><strong>oikotimes.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whowillwinesc.com/43-countries-in-russia-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosnia and Herzegovina  sends rock band Regina to Eurovision</title>
		<link>http://www.whowillwinesc.com/bosnia-and-herzegovina-sends-rock-band-regina-to-eurovision/</link>
		<comments>http://www.whowillwinesc.com/bosnia-and-herzegovina-sends-rock-band-regina-to-eurovision/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:08:26 +0000</pubDate>
		<dc:creator>siyah</dc:creator>
				<category><![CDATA[English News]]></category>
		<category><![CDATA[(ARMTV)]]></category>
		<category><![CDATA[(BNT)]]></category>
		<category><![CDATA[(CT)]]></category>
		<category><![CDATA[(CyBC)]]></category>
		<category><![CDATA[(DR)]]></category>
		<category><![CDATA[(ERR)]]></category>
		<category><![CDATA[(GPB)]]></category>
		<category><![CDATA[(HRT)]]></category>
		<category><![CDATA[(Ictimai TV)]]></category>
		<category><![CDATA[(MKRTV)]]></category>
		<category><![CDATA[(MTV)]]></category>
		<category><![CDATA[(NRK)]]></category>
		<category><![CDATA[(NTU).]]></category>
		<category><![CDATA[(RTBF)]]></category>
		<category><![CDATA[(RTCG)]]></category>
		<category><![CDATA[(RTS)]]></category>
		<category><![CDATA[(RTVA)]]></category>
		<category><![CDATA[(RTVSH)]]></category>
		<category><![CDATA[(RTVSLO)]]></category>
		<category><![CDATA[(SRG SSR)]]></category>
		<category><![CDATA[(STV)]]></category>
		<category><![CDATA[(SVT)]]></category>
		<category><![CDATA[13 mayis isvec]]></category>
		<category><![CDATA[2009 Eurovision Song Contest]]></category>
		<category><![CDATA[2009 Eurovision Song Contest 2009]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Aleksandar Covic]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[ballad]]></category>
		<category><![CDATA[Belarus (BTRC)]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[BHRT]]></category>
		<category><![CDATA[Bistra voda]]></category>
		<category><![CDATA[BOJAN]]></category>
		<category><![CDATA[bosna]]></category>
		<category><![CDATA[Bosnia & Herzegovina]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Davor Jordanovski]]></category>
		<category><![CDATA[denis]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[ERT]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Eurovision 2009]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[FYR Macedonia]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IBA]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Izgledala je malo cudno]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Moldova (TRM)]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[regina]]></category>
		<category><![CDATA[regina 2009]]></category>
		<category><![CDATA[regina bosnai]]></category>
		<category><![CDATA[regina eurovision]]></category>
		<category><![CDATA[regina moscow]]></category>
		<category><![CDATA[regina song]]></category>
		<category><![CDATA[REPRESENT]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[RUV]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[song rock]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[Trt]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[TVP]]></category>
		<category><![CDATA[TVR]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[YLE]]></category>

		<guid isPermaLink="false">http://www.whowillwinesc.com/?p=1372</guid>
		<description><![CDATA[BHRT, the national broadcaster of  Bosnia and Herzegovina have just announced their decision to send popular rock Regina to represent the country in the 2009 Eurovision Song Contest with the song Bistra voda.
After a soulful ballad in 2007, an eccentric act in 2008, Bosnia and Herzegovina, known for their diverse and daring entries in the Eurovision Song Contest, are sending rock with Regina to Moscow. The song is called Bistra voda (Clear water) and is composed by Aleksandar Covic. It will be presented on a BHRT live show on 1st ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.tofocus.info/images/flags/bosnia-and-herzegovina-flag.gif" alt="bosnia" width="259" height="129" />BHRT, the national broadcaster of  Bosnia and Herzegovina have just announced their decision to send popular rock Regina to represent the country in the 2009 Eurovision Song Contest with the song Bistra voda.</p>
<p>After a soulful ballad in 2007, an eccentric act in 2008, Bosnia and Herzegovina, known for their diverse and daring entries in the Eurovision Song Contest, are sending rock with Regina to Moscow. The song is called <em>Bistra voda (Clear water)</em> and is composed by Aleksandar Covic. It will be presented on a BHRT live show on 1st March.</p>
<p>The band, already spanning two decades, was created in 1990 by Aco, Bojan and Denis and later joined by lead singer Davor Ebner. Since then, they have released numerous albums and have achieved rock stardom in all ex Yugoslav countries. The band broke up during the civil war in Yugoslavia to reunite in the original lineup in 2006 when they released <em>Sve mogu ja,</em> their latest album to date.</p>
<p>esctoday.com</p>
<p><strong>REGINA &#8211; Izgledala je malo cudno</strong><br />
<emre>Fx3BuRI9eF0</emre></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whowillwinesc.com/bosnia-and-herzegovina-sends-rock-band-regina-to-eurovision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eurovision 2009 yılından itibaren 3 aşamalı</title>
		<link>http://www.whowillwinesc.com/eurovision-2009-yilindan-itibaren-3-asamali/</link>
		<comments>http://www.whowillwinesc.com/eurovision-2009-yilindan-itibaren-3-asamali/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:07:47 +0000</pubDate>
		<dc:creator>siyah</dc:creator>
				<category><![CDATA[Haberler]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[# Danimarka # Vlag van]]></category>
		<category><![CDATA[# Hollanda # Vlag van Ierland]]></category>
		<category><![CDATA[# Vlag van Azerbeidzjan]]></category>
		<category><![CDATA[# Vlag van Georgië]]></category>
		<category><![CDATA[# Vlag van IJsland]]></category>
		<category><![CDATA[# Vlag van Kroatië]]></category>
		<category><![CDATA[# Vlag van Montenegro Karadağ # Kıbrıs # Vlag van Litouwen Litvanya # Vlag van Hongarije Macaristan #  Makedonya # Vlag van Moldavië Moldova # Vlag van Malta Malta # Norveç # Vlag van Polen Polonya #]]></category>
		<category><![CDATA[# Vlag van Spanje]]></category>
		<category><![CDATA[# Vlag van Tsjechië]]></category>
		<category><![CDATA[# Vlag van Wit-Rusland]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Albanië]]></category>
		<category><![CDATA[Almanya]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Andorra # Vlag van]]></category>
		<category><![CDATA[Armenië]]></category>
		<category><![CDATA[arnavutluk]]></category>
		<category><![CDATA[azerbaycan]]></category>
		<category><![CDATA[Bayrağı]]></category>
		<category><![CDATA[belçika]]></category>
		<category><![CDATA[Beyaz Rusya]]></category>
		<category><![CDATA[Birleşik Krallık]]></category>
		<category><![CDATA[Bosna-Hersek]]></category>
		<category><![CDATA[Bosnië en Herzegovina]]></category>
		<category><![CDATA[Bulgaristan]]></category>
		<category><![CDATA[Çek Cumhuriyeti]]></category>
		<category><![CDATA[Ermenistan]]></category>
		<category><![CDATA[Estland]]></category>
		<category><![CDATA[Estonya]]></category>
		<category><![CDATA[eurovision]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[finlandiya]]></category>
		<category><![CDATA[Fransa]]></category>
		<category><![CDATA[Gürcistan]]></category>
		<category><![CDATA[Hırvatistan]]></category>
		<category><![CDATA[hollanda]]></category>
		<category><![CDATA[irlanda]]></category>
		<category><![CDATA[İspanya]]></category>
		<category><![CDATA[İsrail]]></category>
		<category><![CDATA[isveç]]></category>
		<category><![CDATA[İsviçre]]></category>
		<category><![CDATA[İzlanda]]></category>
		<category><![CDATA[Lüksemburg]]></category>
		<category><![CDATA[Türkiye]]></category>
		<category><![CDATA[Vlag van]]></category>
		<category><![CDATA[Vlag van Duitsland]]></category>
		<category><![CDATA[Zweden]]></category>

		<guid isPermaLink="false">http://www.whowillwinesc.com/?p=1181</guid>
		<description><![CDATA[Avrupa Yayın Birliği&#8217;nden(EBU) yapılan açıklamaya göre Eurovision şarkı yarışması 2009 yılından itibaren üç aşamalı olarak gerçekleştirilecek.
Eurovision Şarkı Yarışması&#8217;na katılan ülke sayısının bu yıl bir rekora imza atarak 42 ülkeye ulaştı, bu sayının önümüzdeki seneler yarışmaya dönme düşüncesi olan İtalya, Slovakya ve ilk kez katılacak olan Azerbaycan, Lübnan ve Filistin gibi ülklerle 50&#8242;ye ulaşması bekleniyor.
Katılımın bu kadar yüksek olması sonucunda yayın süresinin uzaması çeşitli sıkıntılara sebep olmakla beraber, sahne provalarının gerçekleşmeside zorlaşmaktadır.
EBU&#8217;dan yapılan açıklamaya göre Eurovision 2009 yılından itibaren iki yarı final ve bir final olmak üzere üç aşamalı olarak gerçekleştirilecek.
Bunun ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://elmedina.files.wordpress.com/2008/06/eurovision_wallpaper2_800x600-resize-s925-s450-fit1.jpg" alt="" width="420" height="315" />Avrupa Yayın Birliği&#8217;nden(EBU) yapılan açıklamaya göre Eurovision şarkı yarışması 2009 yılından itibaren üç aşamalı olarak gerçekleştirilecek.</p>
<p align="justify">Eurovision Şarkı Yarışması&#8217;na katılan ülke sayısının bu yıl bir rekora imza atarak 42 ülkeye ulaştı, bu sayının önümüzdeki seneler yarışmaya dönme düşüncesi olan İtalya, Slovakya ve ilk kez katılacak olan Azerbaycan, Lübnan ve Filistin gibi ülklerle 50&#8242;ye ulaşması bekleniyor.</p>
<p>Katılımın bu kadar yüksek olması sonucunda yayın süresinin uzaması çeşitli sıkıntılara sebep olmakla beraber, sahne provalarının gerçekleşmeside zorlaşmaktadır.</p>
<p>EBU&#8217;dan yapılan açıklamaya göre Eurovision 2009 yılından itibaren iki yarı final ve bir final olmak üzere üç aşamalı olarak gerçekleştirilecek.</p>
<p>Bunun dışında Eurovision Song Contest 2008 22-24 Mayıs 2008 tarihlerinde Eurovision 2007&#8242;de birinci olan ülkenin ev sahipliğinde gerçekleştirilecek.</p>
<p><strong>Kaynak:</strong> <em>Esc Nation,<br />
teşekkürler eurovision-turkey</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whowillwinesc.com/eurovision-2009-yilindan-itibaren-3-asamali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andorra: 2009 participation uncertain</title>
		<link>http://www.whowillwinesc.com/andorra-2009-participation-uncertain/</link>
		<comments>http://www.whowillwinesc.com/andorra-2009-participation-uncertain/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 11:51:13 +0000</pubDate>
		<dc:creator>CorsaiR</dc:creator>
				<category><![CDATA[English News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Andorra]]></category>

		<guid isPermaLink="false">http://www.whowillwinesc.com/andorra-2009-participation-uncertain/</guid>
		<description><![CDATA[ Andorran broadcaster RTVA has not taken a decision on the country&#8217;s participation at Eurovision 2009 yet, after this year&#8217;s disappointing results.
Creu Rosell, Head of Delegation of Andorra, told partner site eurovision-spain.com that the public broadcaster RTVA has not decided whether the Principality will participate or not at the 2009 Eurovision Song Contest, to be held in Russia.
Andorran Eurovision plans are now in stand-by and will remain like this until September, when RTVA is expected to announce Andorra&#8217;s involvement or withdrawal from Eurovision 2009.
Since Andorra joined Eurovision Song Contest back ...]]></description>
			<content:encoded><![CDATA[<p class="news_part" id="news_part_0"> Andorran broadcaster RTVA has not taken a decision on the country&#8217;s participation at Eurovision 2009 yet, after this year&#8217;s disappointing results.</p>
<p>Creu Rosell, Head of Delegation of Andorra, told partner site eurovision-spain.com that the public broadcaster RTVA has not decided whether the Principality will participate or not at the 2009 Eurovision Song Contest, to be held in Russia.</p>
<p>Andorran Eurovision plans are now in stand-by and will remain like this until September, when RTVA is expected to announce Andorra&#8217;s involvement or withdrawal from Eurovision 2009.</p>
<p>Since Andorra joined Eurovision Song Contest back in 2004, the country has never been able to make it to the final. Their best result came in 2007, when Anonymous placed 12th in the semifinal. This year, despite the ambitious plans and big promotion that Gisela enjoyed across Europe, Andorra could not either manage to qualify for the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whowillwinesc.com/andorra-2009-participation-uncertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5: Ireland, Andorra, Bosnia &amp; Herzegovina</title>
		<link>http://www.whowillwinesc.com/day-5-ireland-andorra-bosnia-herzegovina/</link>
		<comments>http://www.whowillwinesc.com/day-5-ireland-andorra-bosnia-herzegovina/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:41:15 +0000</pubDate>
		<dc:creator>CorsaiR</dc:creator>
				<category><![CDATA[English News]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Bosnia & Herzegovina]]></category>
		<category><![CDATA[Day 5]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.whowillwinesc.com/day-5-ireland-andorra-bosnia-herzegovina/</guid>
		<description><![CDATA[The fifth day of rehearsals is now over with the second rehearsals of Ireland, Andorra and Bosnia &#038; Herzegovina. You can read the reviews below from the rehearsals and later today, our media partner, 12points.tv will provide video footage.
Song 11: Ireland &#8211; Dustin the Turkey &#8211; Ireland Douze Points
In today&#8217;s rehearsal Dustin is dressed in a white glitter outfit and is joined on stage with a couple of half naked male dancers, two female dancers and his shopping trolley pusher, who are all dressed in the colours of the Irish ...]]></description>
			<content:encoded><![CDATA[<p>The fifth day of rehearsals is now over with the second rehearsals of Ireland, Andorra and Bosnia &#038; Herzegovina. You can read the reviews below from the rehearsals and later today, our media partner, 12points.tv will provide video footage.</p>
<p>Song 11: Ireland &#8211; Dustin the Turkey &#8211; Ireland Douze Points</p>
<p>In today&#8217;s rehearsal Dustin is dressed in a white glitter outfit and is joined on stage with a couple of half naked male dancers, two female dancers and his shopping trolley pusher, who are all dressed in the colours of the Irish flag. This is another mad and funny performance from the Irish turkey.</p>
<p>Song 12: Andorra &#8211; Gisela &#8211; Casanova</p>
<p>Gisela delivers a fun filled performance of her infectious pop song Casanova on the Eurovision Song contest stage. Her performance is full of energy and she along with her four backing singers are obviously enjoying themselves on the stage.  Today she dressed in gold and black.  She makes full use of the stage including the catwalk which is used towards the end of the routine. A fun and bubbly performance from the Andorran team.</p>
<p>Song 13: Bosnia &#038; Herzegovina- Pokusjai</p>
<p>The final rehearsal of the day has Laka presenting another eccentric performance of Pokusaj.   Laka is joined on stage by four female backing singers wearing full bridal costumes and his sister Mirela who provide an energetic and amusing routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whowillwinesc.com/day-5-ireland-andorra-bosnia-herzegovina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2: Poland, Ireland, Andorra and Bosnia &amp; Herzegovina</title>
		<link>http://www.whowillwinesc.com/day-2-poland-ireland-andorra-and-bosnia-herzegovina/</link>
		<comments>http://www.whowillwinesc.com/day-2-poland-ireland-andorra-and-bosnia-herzegovina/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:08:24 +0000</pubDate>
		<dc:creator>CorsaiR</dc:creator>
				<category><![CDATA[English News]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Bosnia & Herzegovina]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.whowillwinesc.com/day-2-poland-ireland-andorra-and-bosnia-herzegovina/</guid>
